The DFSK EC35 competes on price. This comparison puts both vans side by side using data from the same official registry.
The GECKO EV48 delivers 6,2 km/kWh against 4,1 for the DFSK EC35, both certified by the 3CV: 51,2% more efficient.
| Field | GECKO EV48 | DFSK EC35 |
|---|---|---|
| Certified km/kWh | 6,2 | 4,1 |
| Homologated payload | 1.425 kg | 1.015 kg |
| kWh per tonne of payload · 100km | 11,3 | 24 |
| Battery | 41.86 kWh | 38.7 kWh |
| Homologation category | MC3E | CC3E |
| Homologation date | Sep 2, 2024 | Dec 28, 2022 |
| Connector | GB/T-DC | GB/T-DC |
| Certificate | C.H. 6940 | C.H. 6293 |
This comparison is built on the same public registry anyone can download and verify, not on either brand's brochure. See the full table of all 58 electric vans homologated in Chile.
e-auto · E-Auto SpA · Santiago, Chile · be-electric@e-auto.global